Student Placement Records
B.Sc. & M.Sc. Nursing Placement Details 2024-2025
Total Students: 22
Location: Udaipur & Nearby
Top Employer: PIMS Udaipur
| Sr. No. | Student Name | Enrollment No. | Program | Sem./Year | Company / Organization | Job Role | Placement Type | Annual Package (CTC) | Joining Date | Location |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ANMOL CHASTA | STU/2019/206 | B.Sc. NURSING | YEAR | PARAS HEALTH CARE Ltd. | INFECTION CONTROL NURSE - NURSING | ON CAMPUS | ₹1,80,000 | 28-04-2025 | PARAS HEALTH CARE Ltd., UDAIPUR |
| 2 | ASHVIN KUMAR | STU/2020/601 | B.Sc. NURSING | YEAR | PIMS UDAIPUR | NURSING STAFF | OFF CAMPUS | ₹1,44,000 | 21/05/2025 | AMBUA ROAD, UMARDA UDAIPUR |
| 3 | BHOOMIKA SHAHRAWAT | STU/2020/617 | B.Sc. NURSING | YEAR | MASS COLLEGE OF NURSING | NURSING TUTOR | OFF CAMPUS | ₹1,80,000 | 03-08-2025 | JHAMAR KOTDA ROAD, UMARDA UDAIPUR |
| 4 | CHETA RAM | STU/2020/621 | B.Sc. NURSING | YEAR | PIMS UDAIPUR | NURSING STAFF | ON CAMPUS | ₹1,80,000 | 23/01/2025 | AMBUA ROAD, UMARDA UDAIPUR |
| 5 | DASHARAT KUMAR | STU/2020/623 | B.Sc. NURSING | YEAR | PIMS UDAIPUR | NURSING STAFF | ON CAMPUS | ₹1,44,000 | 07-07-2025 | AMBUA ROAD, UMARDA UDAIPUR |
| 6 | DINESH KUMAR | STU/2020/628 | B.Sc. NURSING | YEAR | PIMS UDAIPUR | NURSING STAFF | ON CAMPUS | ₹1,44,000 | 05-12-2025 | AMBUA ROAD, UMARDA UDAIPUR |
| 7 | JAYESH KATARA | STU/2020/689 | B.Sc. NURSING | YEAR | PIMS UDAIPUR | NURSING STAFF | OFF CAMPUS | ₹1,44,000 | 03-11-2025 | AMBUA ROAD, UMARDA UDAIPUR |
| 8 | JAYPAL DANGAR | STU/2020/640 | B.Sc. NURSING | YEAR | PIMS UDAIPUR | NURSING STAFF | ON CAMPUS | ₹1,44,000 | 01-01-2025 | AMBUA ROAD, UMARDA UDAIPUR |
| 9 | JINESH KUMAR RAWAL | STU/2020/641 | B.Sc. NURSING | YEAR | PIMS UDAIPUR | NURSING STAFF | ON CAMPUS | ₹1,80,000 | 01-03-2025 | AMBUA ROAD, UMARDA UDAIPUR |
| 10 | MANOHAR SUTHAR | STU/2020/655 | B.Sc. NURSING | YEAR | JANARDAN RAI NAGAR RAJASTHAN VIDHYAPEETH NURSING COLLEGE UDAIPUR | NURSING TUTOR | OFF CAMPUS | ₹1,80,000 | 15/07/2025 | OLD RTO ROAD, PRATAP NAGAR, UDAIPUR |
| 11 | MUKESH KUMAR | STU/2020/660 | B.Sc. NURSING | YEAR | PIMS UDAIPUR | NURSING STAFF | OFF CAMPUS | ₹1,44,000 | 23/01/2025 | AMBUA ROAD, UMARDA UDAIPUR |
| 12 | MUNNA LAL MEENA | STU/2020/667 | B.Sc. NURSING | YEAR | PIMS UDAIPUR | NURSING STAFF | OFF CAMPUS | ₹1,44,000 | 18/06/2025 | AMBUA ROAD, UMARDA UDAIPUR |
| 13 | NARESH SINGH | STU/2020/667 | B.Sc. NURSING | YEAR | PIMS UDAIPUR | NURSING STAFF | ON CAMPUS | ₹1,80,000 | 23/12/2024 | AMBUA ROAD, UMARDA UDAIPUR |
| 14 | NISHA SAGAR | STU/2022/1021 | M.Sc. NURSING | YEAR | SRINATH B.Sc. NURSING COLLEGE, RAJSAMAND | NURSING TUTOR | ON CAMPUS | ₹1,80,000 | 08-08-2025 | RAJSAMAND |
| 15 | PURAN MEENA | STU/2020/676 | B.Sc. NURSING | YEAR | PIMS UDAIPUR | NURSING STAFF | ON CAMPUS | ₹1,44,000 | 01-08-2025 | AMBUA ROAD, UMARDA UDAIPUR |
| 16 | RAMESH KUMAR | STU/2020/678 | B.Sc. NURSING | YEAR | PIMS UDAIPUR | NURSING STAFF | ON CAMPUS | ₹1,44,000 | 07-07-2025 | AMBUA ROAD, UMARDA UDAIPUR |
| 17 | RANU RAWAL | STU/2020/679 | B.Sc. NURSING | YEAR | PIMS UDAIPUR | NURSING STAFF | ON CAMPUS | ₹1,44,000 | 14/01/2025 | AMBUA ROAD, UMARDA UDAIPUR |
| 18 | SAJID | STU/2020/684 | B.Sc. NURSING | YEAR | PIMS UDAIPUR | NURSING STAFF | ON CAMPUS | ₹1,44,000 | 01-03-2025 | AMBUA ROAD, UMARDA UDAIPUR |
| 19 | SANJAY PANCHAL | STU/2020/687 | B.Sc. NURSING | YEAR | PIMS UDAIPUR | NURSING STAFF | ON CAMPUS | ₹1,80,000 | 01-02-2025 | AMBUA ROAD, UMARDA UDAIPUR |
| 20 | SAYED NADEEM ALI | STU/2020/689 | B.Sc. NURSING | YEAR | PIMS UDAIPUR | NURSING STAFF | ON CAMPUS | ₹1,80,000 | 18/12/2024 | AMBUA ROAD, UMARDA UDAIPUR |
| 21 | SOHAN LAL MEENA | STU/2020/692 | B.Sc. NURSING | YEAR | PIMS UDAIPUR | NURSING STAFF | OFF CAMPUS | ₹1,44,000 | 02-01-2025 | AMBUA ROAD, UMARDA UDAIPUR |
| 22 | SUMIT TELI | STU/2020/694 | B.Sc. NURSING | YEAR | PIMS UDAIPUR | NURSING STAFF | ON CAMPUS | ₹1,80,000 | 23/12/2024 | AMBUA ROAD, UMARDA UDAIPUR |
Note: All packages are annual CTC (Cost to Company). Dates are in DD-MM-YYYY or DD/MM/YYYY format.
On Campus Placement
Off Campus Placement
